Google Ads Performance Dashboard
Active campaign reporting for Prometheus Materials. Removed, archived, and hidden campaigns are excluded from this view.
Account
Prometheus Materials
Platform
Google Ads
Customer ID
256-399-9811
Campaign lifetime reporting window
Starts May 8, 2026; latest complete day currently loaded is June 1, 2026 in America/Denver.
Spend
$3,208.22
Selected date range
Impressions
3,006
Search demand captured
Clicks
150
Across enabled search campaigns
CTR
4.99%
Weighted average
Avg. CPC
$21.39
Search traffic cost
Primary Conversions
8
Google Ads primary actions
Cost / Primary Conv.
$401.03
Selected range CPA
Spend, clicks, and primary conversions for the selected date range.
Weighted CTR and average CPC by day.
Active Google Search campaigns for the selected date range.
| Campaign | Status | Budget | Spend | Impr. | Clicks | CTR | CPC | Primary Conv. | CPA |
|---|---|---|---|---|---|---|---|---|---|
| Prometheus | Search | Primary Demand Capture Campaign ID 23821979255 | Enabled | $85.53/day | $2,184.44 | 2,023 | 80 | 3.95% | $27.31 | 4 | $546.11 |
| Prometheus | Search | Secondary Expansion and Learning Campaign ID 23826564412 | Enabled | $36.67/day | $923.44 | 780 | 35 | 4.49% | $26.38 | 4 | $230.86 |
| Prometheus | Search | Branded Demand Capture Campaign ID 23834390296 | Enabled | $10.00/day | $100.34 | 203 | 35 | 17.24% | $2.87 | 0 | - |
| Ad Group | Campaign | Spend | Impr. | Clicks | CTR | CPC | Primary Conv. | Signal |
|---|---|---|---|---|---|---|---|---|
| Core Low-Carbon Concrete Demand Ad group ID 195898440869 | Primary Demand Capture | $1,264.34 | 1,386 | 42 | 3.03% | $30.10 | 3 | Primary lead volume |
| Broad Sustainability Concrete Terms Ad group ID 191449453170 | Secondary Expansion and Learning | $828.14 | 753 | 30 | 3.98% | $27.60 | 4 | Primary lead volume |
| Solution-Aware Support Terms Ad group ID 196292385597 | Primary Demand Capture | $681.88 | 389 | 29 | 7.46% | $23.51 | 1 | Primary lead volume |
| Core Low-Carbon Cement Demand Ad group ID 196292384877 | Primary Demand Capture | $238.22 | 248 | 9 | 3.63% | $26.47 | 0 | Needs search term review |
| Bio and Carbon-Negative Concrete Terms Ad group ID 191449484770 | Secondary Expansion and Learning | $95.30 | 16 | 5 | 31.25% | $19.06 | 0 | Needs search term review |
| Brand | Prometheus Materials Ad group ID 195976015149 | Branded Demand Capture | $82.22 | 167 | 34 | 20.36% | $2.42 | 0 | Needs search term review |
| Brand | ProZERO Cement Ad group ID 196887129032 | Branded Demand Capture | $18.12 | 36 | 1 | 2.78% | $18.12 | 0 | Needs search term review |
| Smaller Support and Learning Terms Ad group ID 195563851825 | Secondary Expansion and Learning | $0.00 | 11 | 0 | 0% | - | 0 | Low volume |
| Ad | Ad Group | Spend | Clicks | CTR | Primary Conv. | Strength | Note |
|---|---|---|---|---|---|---|---|
| Responsive Search Ad 807949887041 responsive search ad - Primary Demand Capture | Core Low-Carbon Concrete Demand | $1,000.66 | 30 | 3.71% | 2.67 | EXCELLENT | Contributing primary lead volume. |
| Responsive Search Ad 807840325848 responsive search ad - Secondary Expansion and Learning | Broad Sustainability Concrete Terms | $828.14 | 30 | 3.98% | 4 | EXCELLENT | Contributing primary lead volume. |
| Responsive Search Ad 807956194454 responsive search ad - Primary Demand Capture | Solution-Aware Support Terms | $456.87 | 20 | 8.44% | 1 | EXCELLENT | Contributing primary lead volume. |
| Responsive Search Ad 807839232624 responsive search ad - Primary Demand Capture | Core Low-Carbon Concrete Demand | $263.68 | 12 | 2.08% | 0.33 | EXCELLENT | Contributing primary lead volume. |
| Responsive Search Ad 807868041565 responsive search ad - Primary Demand Capture | Solution-Aware Support Terms | $225.01 | 9 | 5.92% | 0 | EXCELLENT | No primary lead volume yet. |
| Responsive Search Ad 807868074628 responsive search ad - Primary Demand Capture | Core Low-Carbon Cement Demand | $162.99 | 6 | 3.55% | 0 | EXCELLENT | No primary lead volume yet. |
| Responsive Search Ad 807840317241 responsive search ad - Secondary Expansion and Learning | Bio and Carbon-Negative Concrete Terms | $95.30 | 5 | 31.25% | 0 | GOOD | No primary lead volume yet. |
| Responsive Search Ad 808154080510 responsive search ad - Branded Demand Capture | Brand | Prometheus Materials | $82.22 | 34 | 20.36% | 0 | EXCELLENT | No primary lead volume yet. |
| Responsive Search Ad 807874300066 responsive search ad - Primary Demand Capture | Core Low-Carbon Cement Demand | $75.23 | 3 | 3.8% | 0 | EXCELLENT | No primary lead volume yet. |
| Responsive Search Ad 808235934374 responsive search ad - Branded Demand Capture | Brand | ProZERO Cement | $18.12 | 1 | 2.78% | 0 | GOOD | No primary lead volume yet. |
| Responsive Search Ad 807840337113 responsive search ad - Secondary Expansion and Learning | Smaller Support and Learning Terms | $0.00 | 0 | 0% | 0 | GOOD | No primary lead volume yet. |
Campaign and landing-page breakdown based on active ad destinations.
| Landing Page | Campaign | Spend | Impr. | Clicks | CTR | CPC | Primary Conv. | CPA | Note |
|---|---|---|---|---|---|---|---|---|---|
| Landing Page 1B - Low Carbon Cement + Concrete | Primary Demand Capture | $1,075.89 | 888 | 33 | 3.72% | $32.60 | 2.67 | $403.46 | Primary conversion activity recorded. |
| Landing Page 2B - Navigating Low-Carbon Cement | Secondary Expansion and Learning | $828.14 | 764 | 30 | 3.93% | $27.60 | 4 | $207.04 | Primary conversion activity recorded. |
| Landing Page 2B - Navigating Low-Carbon Cement | Primary Demand Capture | $619.86 | 406 | 26 | 6.4% | $23.84 | 1 | $619.86 | Primary conversion activity recorded. |
| Landing Page 2C - Navigating Low-Carbon Cement | Primary Demand Capture | $488.69 | 729 | 21 | 2.88% | $23.27 | 0.33 | $1,466.06 | Primary conversion activity recorded. |
| Landing Page 2C - Navigating Low-Carbon Cement | Secondary Expansion and Learning | $95.30 | 16 | 5 | 31.25% | $19.06 | 0 | - | Traffic is active; watch downstream actions. |
| Landing Page 2B - Navigating Low-Carbon Cement | Branded Demand Capture | $82.22 | 167 | 34 | 20.36% | $2.42 | 0 | - | Traffic is active; watch downstream actions. |
| Landing Page 1B - Low Carbon Cement + Concrete | Branded Demand Capture | $18.12 | 36 | 1 | 2.78% | $18.12 | 0 | - | Traffic is active; watch downstream actions. |
| Keyword | Match | Ad Group | Spend | Clicks | CTR | Primary Conv. | Note |
|---|---|---|---|---|---|---|---|
| sustainable concrete | PHRASE | Core Low-Carbon Concrete Demand | $898.62 | 27 | 2.76% | 1 | Primary lead activity. |
| sustainable concrete | PHRASE | Broad Sustainability Concrete Terms | $468.12 | 14 | 3.81% | 0 | Watch quality and search terms. |
| carbon capture concrete | PHRASE | Solution-Aware Support Terms | $417.08 | 19 | 7.36% | 0 | Watch quality and search terms. |
| sustainable cement | PHRASE | Core Low-Carbon Cement Demand | $194.92 | 7 | 3.68% | 0 | Watch quality and search terms. |
| low carbon concrete | PHRASE | Core Low-Carbon Concrete Demand | $185.91 | 6 | 4.08% | 0 | Watch quality and search terms. |
| carbon capture concrete | EXACT | Solution-Aware Support Terms | $152.24 | 5 | 19.23% | 1 | Primary lead activity. |
| green concrete | PHRASE | Broad Sustainability Concrete Terms | $140.56 | 6 | 4.65% | 0 | Watch quality and search terms. |
| sustainable cement | PHRASE | Broad Sustainability Concrete Terms | $131.89 | 6 | 3% | 4 | Primary lead activity. |
| low embodied carbon concrete | PHRASE | Solution-Aware Support Terms | $112.57 | 5 | 5.1% | 0 | Watch quality and search terms. |
| green concrete | EXACT | Broad Sustainability Concrete Terms | $87.57 | 4 | 8.16% | 0 | Watch quality and search terms. |
| green concrete | EXACT | Core Low-Carbon Concrete Demand | $87.16 | 3 | 3.23% | 0 | Watch quality and search terms. |
| bio concrete | EXACT | Bio and Carbon-Negative Concrete Terms | $63.19 | 3 | 50% | 0 | Watch quality and search terms. |
| sustainable concrete | EXACT | Core Low-Carbon Concrete Demand | $61.19 | 4 | 17.39% | 1 | Primary lead activity. |
| prometheus materials | EXACT | Brand | Prometheus Materials | $45.28 | 26 | 26.53% | 0 | Watch quality and search terms. |
| low-carbon cement | PHRASE | Core Low-Carbon Cement Demand | $43.30 | 2 | 4% | 0 | Watch quality and search terms. |
| prometheus materials | PHRASE | Brand | Prometheus Materials | $35.58 | 7 | 11.48% | 0 | Watch quality and search terms. |
| carbon negative concrete | EXACT | Bio and Carbon-Negative Concrete Terms | $32.11 | 2 | 66.67% | 0 | Watch quality and search terms. |
| green concrete | PHRASE | Core Low-Carbon Concrete Demand | $24.15 | 1 | 0.89% | 1 | Primary lead activity. |
| prozero | EXACT | Brand | ProZERO Cement | $18.12 | 1 | 2.78% | 0 | Watch quality and search terms. |
| low carbon concrete | EXACT | Core Low-Carbon Concrete Demand | $7.31 | 1 | 3.03% | 0 | Watch quality and search terms. |
| prometheus concrete | EXACT | Brand | Prometheus Materials | $1.36 | 1 | 16.67% | 0 | Watch quality and search terms. |
| biocement | EXACT | Smaller Support and Learning Terms | $0.00 | 0 | 0% | 0 | Low volume. |
| sustainable cement | EXACT | Core Low-Carbon Cement Demand | $0.00 | 0 | 0% | 0 | Low volume. |
| bioconcrete | EXACT | Bio and Carbon-Negative Concrete Terms | $0.00 | 0 | 0% | 0 | Low volume. |
| lower carbon cement | PHRASE | Core Low-Carbon Cement Demand | $0.00 | 0 | 0% | 0 | Low volume. |
| sustainable cement | EXACT | Broad Sustainability Concrete Terms | $0.00 | 0 | 0% | 0 | Low volume. |
| prometheus concrete | PHRASE | Brand | Prometheus Materials | $0.00 | 0 | 0% | 0 | Low volume. |
| prometheus cement | EXACT | Brand | Prometheus Materials | $0.00 | 0 | 0% | 0 | Low volume. |
| low embodied carbon concrete | EXACT | Solution-Aware Support Terms | $0.00 | 0 | 0% | 0 | Low volume. |
| carbon negative building materials | EXACT | Smaller Support and Learning Terms | $0.00 | 0 | 0% | 0 | Low volume. |
| low-carbon cement | EXACT | Core Low-Carbon Cement Demand | $0.00 | 0 | 0% | 0 | Low volume. |
| low carbon concrete mix | EXACT | Solution-Aware Support Terms | $0.00 | 0 | 0% | 0 | Low volume. |
| sustainable concrete | EXACT | Broad Sustainability Concrete Terms | $0.00 | 0 | 0% | 0 | Low volume. |
| carbon negative building materials | PHRASE | Smaller Support and Learning Terms | $0.00 | 0 | 0% | 0 | Low volume. |
Mirrors Google Ads actions currently marked primary for goal.
| Action | Count | Type | Treatment |
|---|---|---|---|
| CTA Click - Info Kit Form Open | 4 | default | Primary conversion |
| Lead-Info-Kit form submission | 3 | submit lead form | Primary conversion |
| PDF Download - Info Kit | 1 | default | Primary conversion |
| Call Request Button Click - TY | 0 | contact | Primary conversion |
| Call Request Button Click - LP 2C | 0 | contact | Primary conversion |
| Lead - Call Request Form Submit - TY | 0 | submit lead form | Primary conversion |
| Lead - Call Request Form Submit - LP 2C | 0 | submit lead form | Primary conversion |
Non-primary actions stay separate from primary conversion CPA.
| Action | Count | Type | Treatment |
|---|---|---|---|
| LP View - 2B | 64 | page view | Secondary action |
| LP View - 1B | 22 | page view | Secondary action |
| LP View - 2C | 22 | page view | Secondary action |
| Prometheus Materials Website (web) purchase | 0 | purchase | Secondary action |
| Prometheus Materials Website (web) info_kit_download | 0 | page view | Secondary action |
| Prometheus Materials Website (web) download_info_kit_pdf | 0 | page view | Secondary action |
| Prometheus Materials Website (web) click_email_info_kit_ty | 0 | contact | Secondary action |